A concrete line pump is really pumping equipment that is used inside the construction industry to transfer concrete that has been liquidified through the procedure of pumping. It is versatile and portable, which enables you to pump several mixtures including: concrete, mortar, grout, sludge and foam concrete.

Besides, Aimix Group has offered varieties of different concrete line pumps for sale to meet special needs. It usually used for repairing underwater concrete, filling fabric forms, placing concrete in heavily reinforced sections. Although it is practical, the cost of it is relatively low. Therefore, the clients can afford this machine. Due to its simple structure, this pump is easy to handle and maintain.
Parameters
Items | Units | ABT40D | ABT60D | ABT80D |
Max. theo. concrete output(L./H) | M3/h | 40 | 60/36 | 86/45 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 13/7 | 16/11 |
Distribution valve type | S Valve | S Valve | S Valve | |
Concrete cylinder diameter×stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 |
Hopper capacity x feeding height | L/mm | 400/1100 | 800/1100 | 800/1100 |
Outlet diameter | mm | Φ100 | Φ180 | Φ180 |
Electrical engineering power | KW | 45 | 90 | 90 |
Rotate speed | r/min | 1480 | 1480 | 1480 |
Circuit type | ||||
Pumping system pressure | MPa | 28 | 28 | 32 |
Mixing system pressure | MPa | 8 | 6-8 | 14 |
Capacity of oil tank | L | 370 | 560 | 580 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 160/800 | 200/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 4500x1750x1600 | 4500x1750x1600 | 6300x2100x2250 |
Total weight | kg | 3200 | 6000 | 6300 |
Items | Units | ABT40C | ABT60C | ABT80C |
Max. theo. concrete output(L./H) | M3/h | 40/26 | 67/45 | 84/45 |
Max.concrete pumping pressure(H./L.) | MPa | 10/7.6 | 13/7 | 16/11 |
Distribution valve type | S Valve | S Valve | S Valve | |
Concrete cylinder diameter×stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 |
Hopper capacity x feeding height | L/mm | 400/1100 | 800/1400 | 800/1400 |
Outlet diameter | mm | Φ150 | Φ180 | Φ180 |
Diesel engine model | Weifang Delier 6105ZB | Wechai | Wechai | |
Electrical engineering power | KW | 82 | 129 | 176 |
Rotate speed | r/min | 2100 | 2200 | 2200 |
Circuit type | ||||
Pumping system pressure | MPa | 32 | 32 | 32 |
Mixing system pressure | MPa | 6-8 | 6-8 | 6-8 |
Capacity of oil tank | L | 370 | 370 | 580 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 180/800 | 200/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 5000x1850x1700 | 5800x2000x1750 | 6300x2100x2350 |
Total weight | kg | 4500 | 6500 | 6900 |
Aimix Concrete Machinery has other concrete pumps for sale: trailer concrete pump, truck mounted concrete pump, concrete mixer pump etc. There are more options, you can leave a message in the following form.