Electric concrete pump in Kenya has been gradually accepted by customers due to sufficient electricity supplying nowadays. Unlike the diesel concrete pump, the concrete pump with electric engine only can work in the areas with sufficient electricity power. Same as other concrete pump machine for sale, it has capacity ranging from 40 m3/h to 80 m3/h. In AIMIX Group, we have manufactured electric trailer concrete pump and electric concrete mixer pump for sale.
AIMIX Electric Concrete Pump for Sale in Kenya
Certainly, it is one of pumping device which is highly admired. Aimix Group has developed electric concrete pumps for sale and concrete mixer pump with electric engine. The output capacity of concrete mixer pump with electric engine has capacity of 30 m3/h and 40m3/h. Besides, concrete mixer pump with electric engine is equipped with two different kinds of concrete mixers, compulsory concrete mixers-JS500 and JS750 and drum concrete mixer-JZC350. Both types of concrete mixers can guarantee concrete mixing uniformly.
Why to Choose Aimix Electric Concrete Pump
Compact Systems
1. Reliable hydraulic system
The hydraulic system adopts unique opened hydraulic system and hydraulic buffering technology which makes small shocks and lower temperature when the system is reversing. The hydraulic pump and hydraulic valve use international famous brands with large discharge and large hydraulic valve, which ensures safety and reliability.
High performance seamless steel tube is used for hydraulic piping. The excellent welding ensures no leakage. All pipe joints and high pressure pipes adopt famous brands. The retaining tubes use unique technique to ensure no explosion and no leakage.
2. Efficient pumping system
Pathway change in the top of hopper can make the pathway changing pressure release into the pipeline. That can reduce friction to s-valve. Moreover, the connection of pathway changing pipe and outlet can effectively reduce shock and vibration. This connection can eliminate hidden trouble.
3. Excellent electric control system
The electric control system is designed with humanization and intelligence. The electric concrete pumps have optimized the human-machine interface. It can be operated easily with man-machine integration. The intelligence control can monitor the whole machine precisely. The monitoring screen shows the machine working condition in texts and offers warnings timely. The optimized design can effectively prevent accidents caused by wrong operations. In the controlling process, it adopts many kinds of automatic protection modes, such as starting protection, electrical system malfunction and short circuit protection, motor overloaded automatic protection etc. The automatic protection can strengthen system reliability.
4. Automatic lubrication system
The lubrication system adopts automatic centralized oil supply system with forced filtration and pre-pressure dual pump. It has boost feature, which can effectively improve system automaticity. The lubrication system can ensure sufficient oil feeding with high efficiency and energy saving. Furthermore, it can avoid oil road congestion to improve working reliability. The lubrication system is controlled automatically by procedure, which can prolong the service life of rotating components.
Specification
Items | Units | Perameters | |||
ABT40D | ABT60D | ABT80D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40/26 | 60/36 | 84/46 |
Max.concrete pumping pressure(H./L.) | MPa | 10/8 | 13/7 | 16/9 | |
Distribution valve type | S Valve | S Valve | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1300 | Φ200×1650 | Φ200×1800 | |
Hopper capacity x feeding height | L/mm | 400/1250 | 800/1400 | 800/1400 | |
Outlet diameter | mm | Φ150 | Φ180 | Φ180 | |
Electrical engineering power | KW | 45 | 90 | 110 | |
Rotate speed | r/min | 1480 | 1480 | 1480 | |
Hydraulic system | Circuit type | Open circuit | Open circuit | Open circuit | |
Pumping system pressure | MPa | 28 | 28 | 32 | |
Mixing system pressure | MPa | 10 | 10 | 10 | |
Capacity of oil tank | L | 370 | 560 | 560 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 160/800 | 200/1000 |
Max. aggregate diameter | mm | Slick/scree:40 | Slick/scree:40 | Slick/scree:40 | |
Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | 5500x2000x1750 | 5800x2100x2350 | |
Total weight | kg | 3200 | 6000 | 6300 |
Items | Units | ABJZ30D | ABJZ40D | ABJS40D-JS500 | ABJS40D-JS750 |
Max. theo. concrete output(L./H) | M3/h | 30 | 40 | 40 | 40 |
Mixer rated feed capacity | m3 | 0.56 | 0.56 | 0.56 | 0.56 |
Mixer rated discharge capacity | m3 | 0.35 | 0.45 | 0.5 | 0.75 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 10 | 8 | 8 |
Distribution valve type | S Valve | ||||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | Φ180×1000 | Φ200×1000 | Φ200×1000 |
Hopper capacity | L | 400 | 400 | 400 | 400 |
Outlet diameter | mm | Φ150 | Φ150 | Φ180 | Φ180 |
Winding motor power | KW | 5.5 | 5.5 | 5.5 | 7.5 |
Stir the motorPower | KW | 4.5 | 4.5 | 18.5 | 30 |
Water pump motor powe | KW | 0.55 | 0.55 | 0.75 | 0.75 |
Electrical engineering power | KW | 37 | 45 | 45 | 45 |
Rotate speed | r/min | 1480 | 1480 | 1480 | 1480 |
Circuit type | Open circuit | ||||
Pumping system pressure | MPa | 26 | 26 | 28 | 28 |
Mixing system pressure | MPa | 6-8 | 6-8 | 6-8 | 6-8 |
Capacity of oil tank | L | 260 | 370 | 370 | 370 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 | 120/500 | 120/500 | 120/500 |
Max. aggregate diameter | mm | Slick/scree:10/20 | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ100 | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 4500x1750x1600 | 4200x2300x3150 | 4200x2300x3150 | 6000x2300x3150 |
Total weight | kg | 3000 | 4500 | 4500 | 5000 |
About Aimix Concrete Pump
The electric concrete pump just has the engine difference in comparison with other concrete pumps. It also has strong pumping ability and excellent pumping performance. So is with Aimix concrete pump for sale. The eleectric one will not pollute the environment due to pumping process on the sealed pipeline which is energy saving and eco-friendly. Thus, the customers can choose this concrete pump without hesitation.
Apart from electric ones, AIMIX can also provide you diesel concrete pump for sale. If you need any one, please contact us right now! Contact us via the follwing inquiry form or email: . Then we will reply you soonest!